| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Григорьев В.В. Государственная кадастровая оценка: будущая модель / Григорьев В.В., Дорофеева Ю.В., Зайцева Е.В. // Экономические стратегии. – 2015. – № 4.-С.104-109 — <URL:http://elib.fa.ru/art2015/bv2049.pdf>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2020 | Quarter 1 | February | 0 | 0 | 1 | 0 | 1 |
| March | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 2 | April | 0 | 0 | 0 | 0 | 0 | |
| May | 0 | 0 | 0 | 0 | 0 | ||
| June | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 3 | July | 0 | 0 | 0 | 0 | 0 | |
| August | 0 | 0 | 0 | 0 | 0 | ||
| September | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 4 | October | 0 | 0 | 0 | 0 | 0 | |
| November | 0 | 0 | 0 | 0 | 0 | ||
| December | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 1 | 0 | 1 | ||
