| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Таймасова А.М. Платежная система Apple Pay // Валютное регулирование.Валютный контроль. – 2015. – №7 — <URL:http://elib.fa.ru/art2015/bv2264.pdf>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2021 | Quarter 2 | May | 1 | 0 | 0 | 0 | 1 |
| June | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 3 | July | 0 | 0 | 0 | 0 | 0 | |
| August | 0 | 0 | 0 | 0 | 0 | ||
| September | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 4 | October | 0 | 0 | 0 | 0 | 0 | |
| November | 0 | 0 | 0 | 0 | 0 | ||
| December | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 1 | ||
