| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Мельник М.В. Наследие учителя // Аудиторские ведомости. – 2015. – №3 — <URL:http://elib.fa.ru/art2015/bv694.pdf>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2018 | Quarter 2 | April | 1 | 0 | 0 | 0 | 1 |
| May | 0 | 0 | 0 | 0 | 0 | ||
| June | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 3 | July | 0 | 0 | 0 | 0 | 0 | |
| August | 0 | 0 | 0 | 0 | 0 | ||
| September | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 4 | October | 0 | 0 | 0 | 0 | 0 | |
| November | 0 | 0 | 0 | 0 | 0 | ||
| December | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 1 | ||
