| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Шохин. Финансовый менеджмент / — <URL:http://elib.fa.ru/book/audio>.
| Period | Read | Copy | Open | Total | ||
|---|---|---|---|---|---|---|
| Year 2021 | Quarter 4 | 4 | 0 | 1 | 0 | 5 |
| 2022 | Quarter 1 | 0 | 0 | 0 | 0 | 0 |
| Quarter 2 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 3 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 4 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Quarter 1 | 0 | 0 | 0 | 0 | 0 |
| Quarter 2 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 3 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 4 | 0 | 0 | 0 | 0 | 0 | |
| Year 2024 | Quarter 1 | 1 | 0 | 0 | 0 | 1 |
| Quarter 2 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 3 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 4 | 1 | 0 | 0 | 0 | 1 | |
| Year 2025 | Quarter 1 | 1 | 0 | 0 | 0 | 1 |
| Quarter 2 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 3 | 0 | 0 | 0 | 0 | 0 | |
| Quarter 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 0 | 1 | 0 | 8 | |
