| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Современное право.
№ 10, 2024 — <URL:http://elib.fa.ru/emag/SP_10_2024.pdf>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2025 | Quarter 3 | September | 1 | 0 | 0 | 0 | 1 |
| Quarter 4 | October | 0 | 0 | 0 | 0 | 0 | |
| November | 0 | 0 | 0 | 0 | 0 | ||
| December | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 1 | ||
