| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Современное право.
№4, 2024 — <URL:http://elib.fa.ru/emag/sp_04_2024.pdf>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2024 | Quarter 2 | May | 7 | 0 | 0 | 0 | 7 |
| June | 0 | 0 | 0 | 0 | 0 | ||
| Quarter 3 | July | 0 | 0 | 0 | 0 | 0 | |
| August | 0 | 0 | 0 | 0 | 0 | ||
| September | 1 | 0 | 0 | 0 | 1 | ||
| Quarter 4 | October | 0 | 0 | 0 | 0 | 0 | |
| November | 0 | 0 | 0 | 0 | 0 | ||
| December | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 0 | 0 | 0 | 8 | ||
