| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Учет.Анализ.Аудит. — Финуниверситет
2015 — <URL:http://elib.fa.ru/mag/UAA/UAA_02-2015.pdf>.
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2018 | 63 | 0 | 367 | 0 | 430 |
| Year 2019 | 42 | 0 | 158 | 0 | 200 |
| Year 2020 | 78 | 0 | 74 | 0 | 152 |
| Year 2021 | 121 | 1 | 84 | 0 | 206 |
| Year 2022 | 128 | 0 | 72 | 0 | 200 |
| Year 2023 | 73 | 0 | 61 | 0 | 134 |
| Year 2024 | 122 | 0 | 214 | 0 | 336 |
| Year 2025 | 104 | 0 | 159 | 0 | 263 |
| Total | 731 | 1 | 1,189 | 0 | 1,921 |
